Remaining on the best of upcoming sports shows and recognizing how to view them has never been convenient, thanks to a plethora of broadcasting services, advanced devices and exclusive TV suggestions. If you’re a typical watcher or a complex viewer, a user-focused and explained write-up will assist you in capturing upcoming sports events, matches or live tournament trouble-free.
Upcoming Sports Events
The first method in viewing upcoming sports events is recognizing when and where they’re occurring. Multiple online resources offer upgraded channel listings and schedules.
- Multiple premier TV delivers an exclusive and convenient way to explore major sporting events on broadcasting and TV platforms that involve key leagues such as the NBA, NHL, NFL, MLB and MLS. Users can rapidly categorize by date, sport or channel, confirming that you never lose your favourite team in action.
- Various TV channels like Spectrum Internet plans offer a regularly upgraded list of live shows and sports, categorizing both broadcasting and TV alternatives. It is particularly supporting for searching for last-minute watching information or niche shows.
- Multiple TV channels are also preferred for examining both broadcasting and streaming schedules, with a few apps even enabling you to categorize by league or sport.
Sports Schedule This Year
| Date | Start Date | Time | Sport | How to View |
|---|---|---|---|---|
| January | ||||
| Dakar Rally | January 3 | Different | Motorsport | Peacock |
| Australia Open | January 11 | Different | Tennis | ESPN, ESPN2, ESPN+ and Tennis Channel |
| NBA on MLK Day | January 20 | Different | Basketball | NBA TV, TNT, NBA League Pass |
| College Football National Championship | January 20 | 7:30 pm | Football | ESPN |
| February | ||||
| NFL Pro Bowl Games | February 2 | Different | Football | ESPN, ABC |
| Super Bowl LIX | February 9 | 6:30 pm | Football | FOX, FOX Deportes, Tubi, Telemundo |
| NHL 4 Nations Face-Off | February 12 | Different | Hockey | ABC, ESPN, ESPN+, TNT |
| Daytona 500 | February 16 | 2:30 pm | Auto Racing | FOX, FOX Deportes |
| NBA All-Star Game | February 18 | 8:00 pm | Basketball | TNT, TBS |
| March | ||||
| NHL Stadium Series | March 1 | Different | Hockey | ESPN |
| NWSL Challenge Cup | March 7 | 8:00 pm | Soccer | Prime Video |
| EFL Carabao Cup Final | March 16 | 12:30 pm | Soccer | Paramount+ |
| April | ||||
| Women’s NCAA Basketball Championship Game | April 6 | 3:00 pm | Basketball | ABC, ESPN+ |
| Men’s NCAA Basketball Championship Game | April 7 | 8:50 pm | Basketball | CBS, Paramount+ |
| Masters Tournament | April 10 | Different | Golf | ESPN, ESPN+, CBS, Paramount+ |
| WNBA Draft | April 14 | 7:30 pm | Basketball | ESPN |
| NBA Playoffs | April 19 | Different | Basketball | ABC, ESPN, TNT, NBA TV |
| NHL Playoffs | April 19 | Different | Hockey | ABC, ESPN, TNT, TBS, truTV |
| NFL Draft | April 24 | Different | Football | ABC, ESPN, NFL Network |
| May | ||||
| Kentucky Derby | May 3 | 2:30 pm | Horse Racing | NBC, Peacock |
| La Vuelta Femenina | May 4 | Different | Cycling | Peacock |
| Giro d’ Italia | May 9 | Different | Cycling | Max |
| French Open | May 25 | Different | Tennis | TNT, TBS, truTV, Max |
| Indianapolis 500 | May 25 | 11:00 am | Auto Racing | FOX, FOX Deportes |
| UEFA Champions League Final | May 31 | 2:00 pm | Soccer | CBS, Paramount+ |
| June | ||||
| 24 Hours of Le Mans | June 11 | 9:00 am | Auto Racing | MOTOR TREND, MAX |
| FIFA Club World Cup | June 15 | Different | Soccer | DAZN |
| The Wimbledon Championships | June 30 | Different | Tennis | ESPN, ESPN2, ESPN+ |
| July | ||||
| UEFA Women’s Euro | July 2 | Different | Soccer | FOX Sports |
| Tour de France | July 5 | Different | Cycling | Peacock |
| Giro d’ Italia Women | July 6 | Different | Cycling | Max |
| MLB All-Star Game | July15 | 8:00 pm | Baseball | FOX, FOX Deportes |
| WNBA All-Star Game | July 19 | 8:30 pm | Basketball | ABC |
| Tour de France Femmes | July 26 | Different | Cycling | Peacock |
| August | ||||
| Women’s Rugby World Cup | August 22 | Different | Rugby | TBA |
| Vuelta e Espana | August 23 | Different | Cycling | Peacock, CNBC |
| The U.S. Open Tennis Championships | August 25 | Different | Tennis | ESPN, ESPN2, ESPN+ |
| September | ||||
| Ryder Cup | September 26 | Different | Golf | NBC, Peacock, Golf Channel |
| October | ||||
| MLB World Series | TBA | Different | Baseball | FOX, FOX Deportes |
| November | ||||
| Football on Thanksgiving | November 27 | Different | Football | Different |
| December | ||||
| NBA on Christmas Day | December 25 | Different | Basketball | ABC, ESPN |
| Premier League on Boxing Day | December 26 | Different | Soccer | USA Network, Peacock |
How to Watch – TV, Streaming, and Over-the-Air Options
Traditional Cable and Satellite
If you have a satellite or cable Internet subscription, maximum key sports shows are included on multiple channels such as CBS, ABC, ESPN, FOX, NBC, TNT and TBS. Such networks stream everything like the NBA Playoffs and the Super Bowl, and key tennis tournaments.
Over-the-Air (OTA) TV
Utilize an online antenna to choose local streams like CBS, FOX, ABC and NBC for free of cost activation to multiple attractive events. It is an affordable method to view huge sports such as the World Series, the Super Bowl, or Sunday Night Football at a subscription. Utilize the map device to examine which channels are available at your location.
Streaming Services
Broadcasting services such as DISH TV plans are now an instant solution for cord-cutters or those looking for versatility. A few of the best choices are given below.
| Service | Major Sports Channels or Features | Cost | Free Trial |
|---|---|---|---|
| FuboTV | ESPN, ABC, CBS, NBC, FOX, FS1/FS2, beIN Sports, Golf Channel, RSNs | $74.99 to $94.99 per month | 7 days |
| Hulu + Live TV | ESPN, FOX, ABC, CBS, TBS, NBC, FS1/FS2, TNT, TruTV, NFL Network, RSNs | $76.99 per month | No |
| YouTube TV | ESPN, FS1/FS2, ABC, CBS, TBS, NBC, FOX, TNT, Golf Channel, league nets | $72.99 per month | Yes |
| Sling TV | ESPN, NBC, FOX, TBS, FS1, USA, league networks, Golf, Tennis Channel | $40 to $55 per month | No |
| DIRECTV Stream | Broadcast networks, ESPN, FS1, TNT, TBS, RSNs | Differs | Yes |
| Paramount+ | CBS Sports, UEFA, NFL, SEC, and more | $5.99+ per month | Yes |
| Peacock Premium | NBC Sports, Premier League, Olympics, cycling, and more | $5.99+ per month | Yes |
| ESPN+ | Exclusive sports, UFC, soccer, out-of-market NHL/MLB | $10.99 per month | No |
| DAZN | Global boxing, soccer, and select leagues | Differs | Yes |
| Apple TV+/Amazon | Select MLB, NFL, soccer, and special events | Differs | Yes |
Each stage provides an exceptional blend of channels and comprehensive rights to specific tournaments or leagues. ESPN+ is crucial for off-market hockey and UFC, whereas Peacock is the home for Premier League soccer and Olympic coverage. To know more about TV plans, get in touch with the Internet Cost Saver customer care number – +1(855)-208-9742.
